<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spinosa Factor &#187; Business</title>
	<atom:link href="http://www.michaelspinosa.com/category/business-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelspinosa.com</link>
	<description>Chronicles of a Ridiculous Life in Progress.</description>
	<lastBuildDate>Fri, 13 Aug 2010 00:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>jQuery Outpacing Flash for Smaller Websites?</title>
		<link>http://www.michaelspinosa.com/2010/05/jquery-outpacing-flash-for-smaller-websites/</link>
		<comments>http://www.michaelspinosa.com/2010/05/jquery-outpacing-flash-for-smaller-websites/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:09:00 +0000</pubDate>
		<dc:creator>Michael Spinosa</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.michaelspinosa.com/?p=250</guid>
		<description><![CDATA[jQuery is an ideal substitute or perhaps even better technology for small to mid-sized websites trying to create dynamic and engaging graphics with animation or 3D effects.]]></description>
			<content:encoded><![CDATA[<p>Recently our Creative Director, Scott Greenwell at <a title="Unleashed Technologies Web Firm" href="http://www.unleashed-technologies.com" target="_blank">Unleashed Technologies, LLC </a>posted an interesting basic comparison with a brief history on the origins of <a title="Adobe Flash Home Site" href="http://www.adobe.com/products/flashplayer/" target="_blank">Adobe Flash</a> and  the options available to people building new websites today. The direct comparison put Flash technology against jQuery and it&#8217;s my honest opinion that utilizing jQuery/JavaScript is a more cost effective platform for creating data driven graphical content from a public facing web perspective.</p>
<p>Flash has certainly not been replaced by any means and we see it&#8217;s evolution as a core technology really affect the application development world by helping remove browser compatability issues an creating very intuitive applications. Typically you&#8217;ll find <a title="Adobe Flex Product/Information Page" href="http://www.adobe.com/products/flex/" target="_blank">Adobe Flex</a> and <a title="Adobe Air Home Page" href="http://www.adobe.com/products/air/" target="_blank">Adobe Air</a>(although interestingly enough Adobe Air can be powered by Ajax) driving these applications. However for the basic commercial website whether Business to Consumer or Business to Business jQuery offers an affordable solution that can help dynamically populate rich headers, calls to action, and more in a very re-usable format that requires no extra input from the marketing director or the individual managing the web presence.</p>
<p>Can this be done in Flash? Absoluletly. But it also takes experts with specific skill sets and depending on the level of data manipulation will almost run you double the cost of doing  it jQuery. I&#8217;m not the guru of creative work but Scott is and he offered up some quick links/resources and a side by side comparison of the two. Take a moment and check it out: <a title="jQuery vs. Fash by Unleashed Technologies, LLC" href="http://www.unleashed-technologies.com/blog/2010/04/30/flash-vs-jquery-which-better-me" target="_blank">jQuery vs. Flash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspinosa.com/2010/05/jquery-outpacing-flash-for-smaller-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Internet Explorer 6, FOR THE LOVE OF GOD.</title>
		<link>http://www.michaelspinosa.com/2010/01/end-internet-explorer-6-for-the-love-of-god/</link>
		<comments>http://www.michaelspinosa.com/2010/01/end-internet-explorer-6-for-the-love-of-god/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:12:16 +0000</pubDate>
		<dc:creator>Michael Spinosa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Event Rants]]></category>
		<category><![CDATA[I.E.]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Security]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.michaelspinosa.com/2010/01/end-internet-explorer-6-for-the-love-of-god/</guid>
		<description><![CDATA[One of our guys over at Unleashed Technologies, LLC recently published a blog post about the recent high profile exploits of Internet Explorer 6 in conjunction with Windows XP. Join together and get I.E. 6 off of the market place so people can be freed up to not worry about easily avoidable security issues and [...]]]></description>
			<content:encoded><![CDATA[<p><em>One of our guys over at Unleashed Technologies, LLC recently published a blog post about the recent high profile exploits of Internet Explorer 6 in conjunction with Windows XP. Join together and get I.E. 6 off of the market place so people can be freed up to not worry about easily avoidable security issues and also foster in new technology options that are being hindered supporting old legacy browsers such as this.</p>
<p>Here is the article: <a title="Kill Support for Internet Explorer 6 from Microsoft" href="http://www.unleashed-technologies.com/blog/2010/01/22/microsoft-stop-using-ie6-and-windows-xp" target="_blank">http://www.unleashed-technologies.com/blog/2010/01/22/microsoft-stop-using-ie6-and-windows-xp</a></p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspinosa.com/2010/01/end-internet-explorer-6-for-the-love-of-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Evolution for Web Firms</title>
		<link>http://www.michaelspinosa.com/2009/11/business-evolution-for-web-firms/</link>
		<comments>http://www.michaelspinosa.com/2009/11/business-evolution-for-web-firms/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:32:20 +0000</pubDate>
		<dc:creator>Michael Spinosa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Event Rants]]></category>
		<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Company Strategy]]></category>
		<category><![CDATA[Nothing Words]]></category>
		<category><![CDATA[Unleashed Technologies]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Firms]]></category>

		<guid isPermaLink="false">http://www.michaelspinosa.com/?p=243</guid>
		<description><![CDATA[It&#8217;s no secret there is a million web firms out there claiming to be the next big thing. I&#8217;m not talking about internet product firms but traditional web design and development firms. The war of plain vanilla is on and the air is polluted with &#8220;nothing&#8221; words. What are nothing words? Well let me give [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret there is a million web firms out there claiming to be the next big thing. I&#8217;m not talking about internet product firms but traditional web design and development firms. The war of plain vanilla is on and the air is polluted with &#8220;nothing&#8221; words. What are nothing words? Well let me give you some examples:</p>
<ul>
<li>We focus on your success</li>
<li>Our talent is superior to our competitors</li>
<li>We want to be partners with you for the long term</li>
</ul>
<p>This is just a few examples but the message is obvious and anybody reading this that&#8217;s in a decision making position or a business owner has heard this from someone trying to get their web related business. The irony is I say these things myself as they&#8217;ve almost become a standard within our market. So have brutal undercutting and taking projects at a loss for no apparent reason other to say, &#8220;you&#8217;ve got work&#8221;.</p>
<p>What I&#8217;m currently battling with is how can a web firm clearly differentiate it&#8217;s service offerings over their competitors without boring a perspective client to death. Make no mistake this is a business of &#8220;one on one&#8221; relationships and while the web might be a driving vessel for small business contracts nobody signs the $50k ++ deal off of a Google search. Websites built for 5k or under, typically serve no other purpose but to provide credibility back to the client in which they inevitably will become displeased with lead generation, search engine placement amongst numerous other items.</p>
<p>I know at my company our culture has changed dramatically over the past two years and has switched gears to only develop web applications and commerical websites that fill a tangible goal whether it be to automate processes, expand lead generation, increase revenues, or offer new value add services to clients. The only way to truly manage and survive in this business where there are an untold number of new entrepeneurs entering the market is to make sure each company you engage has a clear guideline for success and your services/culture is perfect for getting them their goal. You can&#8217;t lose when doing this.</p>
<p>Perhaps this in itself is a new standard? Is this a nothing approach as well? Questions to ask myself. I&#8217;m pleased to say that our strategy has yielded terrific growth for the 2009 year and <a title="Unleashed Technologies, LLC" href="http://www.unleashed-technologies.com" target="_blank">Unleashed Technologies, LLC</a> is stronger than ever. This is based on a stable organic growth pattern that we all enjoy, I&#8217;m looking for the hockey stick pattern if you know what I mean &lt;wink wink nudge nudge&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspinosa.com/2009/11/business-evolution-for-web-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ocean Strategy Executive Summit &#8211; GBTC</title>
		<link>http://www.michaelspinosa.com/2009/10/blue-ocean-strategy-executive-summit-gbtc/</link>
		<comments>http://www.michaelspinosa.com/2009/10/blue-ocean-strategy-executive-summit-gbtc/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:48:05 +0000</pubDate>
		<dc:creator>Michael Spinosa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Blue Ocean Strategy]]></category>
		<category><![CDATA[Executive Workshops]]></category>
		<category><![CDATA[GBTC]]></category>
		<category><![CDATA[Greater Baltimore Technology Council]]></category>
		<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://www.michaelspinosa.com/?p=238</guid>
		<description><![CDATA[This morning I enjoyed a terrific workshop put on by the Greater Baltimore Technology Council (GBTC) about helping businesses identify new market space and eliminate competition. The workshop is focused around a publication put out by the Harvard Business School Press and is mandatory curriculum at Harvard. I&#8217;ve personally read this book twice and I [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I enjoyed a terrific workshop put on by the <a title="Greater Baltimore Technology Council" href="http://www.gbtechcouncil.org" target="_blank">Greater Baltimore Technology Council</a> (GBTC) about helping businesses identify new market space and eliminate competition. The workshop is focused around a publication put out by the Harvard Business School Press and is mandatory curriculum at Harvard.</p>
<p>I&#8217;ve personally read this book twice and I strongly recommend this to decision makers and people empowered with the responsibility of growing new business opportunities for their companies.</p>
<p><a href="http://www.michaelspinosa.com/wp-content/uploads/2009/10/blueocean.jpg"><img class="size-full wp-image-239" title="Blue Ocean Strategy" src="http://www.michaelspinosa.com/wp-content/uploads/2009/10/blueocean.jpg" alt="An amazing publication and the most successful from Harvard Press." width="187" height="285" align="left" /></a></p>
<p>This is a very difficult process and addressing &#8220;Blue Oceans&#8221; mandates that differentiators have to be substantial and recognized in order to produce tangible results. Examples/Case Studies in this book also highlight very large companies with extensive budgets in being able to tackle new concepts/opportunities. I&#8217;d like to whine and say it&#8217;s not possible for those without significant investment capital but truth be told it is. Especially in technology related offerings where the majority of costs can be absorbed by variable costs mostly pertaining to labor. With that being said there is a huge price to be paid one way or another and entering a &#8220;Blue Ocean&#8221; is always inherently at a higher risk then swimming in the &#8220;Red Ocean&#8221; of traditional services or products.</p>
<p>When you get the chance I highly recommend picking up this book and giving it a read and who knows maybe the GBTC may put on another workshop related to this matter in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspinosa.com/2009/10/blue-ocean-strategy-executive-summit-gbtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrack in Power, I&#8217;m not seeing a new gameplan.</title>
		<link>http://www.michaelspinosa.com/2009/02/barrack-in-power-im-not-seeing-a-new-gameplan/</link>
		<comments>http://www.michaelspinosa.com/2009/02/barrack-in-power-im-not-seeing-a-new-gameplan/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 22:11:24 +0000</pubDate>
		<dc:creator>Michael Spinosa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[United States Economy]]></category>

		<guid isPermaLink="false">http://www.michaelspinosa.com/?p=160</guid>
		<description><![CDATA[I&#8217;m admittedly very disgruntled on the current actions on the behalf of our new President, Barrack Obama. As many of you know my political views fall far to the right as it pertains to certain key issues. I&#8217;m an avid supporter of Ron Paul and his views on managing this country, its free market, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m admittedly very disgruntled on the current actions on the behalf of our new President, Barrack Obama. As many of you know my political views fall far to the right as it pertains to certain key issues. I&#8217;m an avid supporter of <a title="Ron Paul's Campaign for Liberty" href="http://www.campaignforliberty.com/" target="_blank">Ron Paul</a> and his views on managing this country, its free market, and the involvement of the federal government.</p>
<p>Even with my political views and alignment I&#8217;d be lying if I didn&#8217;t get caught up in the excitement of Barrack Obama becoming the next President of our great nation. While fearing the expanding role of our federal government into our daily lives I was suprisingly open and to see the possibilities in change that Barrack Obama could bring about taking a total different approach than other candidates. Through out the election my largest complaint was the overwhelming ambiquity that surrounded his campaign and his unwillingness to specify any level of detail whatsoever in how he would move forward in accomplishing his goals over the course of his first 4 year term.</p>
<p>I remember watching the debates and the final two before the election still ring clear in my ears. &#8220;A vote for John McCain is a vote for 4 more years of the same&#8221;. An implication that not only would a vote for Senator John McCain would be a step in continuing the current economic downslide and more poor decisions based on our involvement in Iraq but also that Barrack had a radical plan that was dynamic in getting American back on track&#8230;</p>
<p>So with less than two months under his belt what has Barrack Obama done as President? He&#8217;s done more of the same continuing the tactics of George Bush and then addressing the nation (Address To Congress) with awe inspiring speeches on how everything is going to be different in terms of education, healthcare, the war, and financial stability.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3MVtE7C-YVc&amp;hl=en&amp;fs=1&amp;border=1" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/3MVtE7C-YVc&amp;hl=en&amp;fs=1&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I still remain impressed with Barrack Obama&#8217;s ability to captivate an audience but approving a bailout larger than George Bush&#8217;s, 787 Billion to be exact and then informing Congress we&#8217;d be proposing a budget for the years to come even larger than what we&#8217;ve got now is ludicrous. <strong>I don&#8217;t care how many times Nancy stands up to make sure every sentence he says is a slam dunk</strong> <strong>the numbers aren&#8217;t adding up and it&#8217;s not looking good.</strong></p>
<p>I found this online resouce that you may find interesting, it details the path of federal spending to combat the recession: <a href="http://www.cbsnews.com/elements/2008/11/24/business/timeline4630811.shtml">http://www.cbsnews.com/elements/2008/11/24/business/timeline4630811.shtml</a></p>
<p>I was excited to hear about reform programs (especially healthcare) that have committees planned to meet but these initiatives are all to familiar. The best item I&#8217;ve seen from the nation&#8217;s initial recovery plan is <a href="http://www.recovery.gov">http://www.recovery.gov</a> a website that shows transparency in how our money is being allocated to different federal intiatives and programs. This is fantastic and I thank the administration for it.</p>
<p>To be honest I&#8217;m very much on the fence as it pertains to what&#8217;s happening in our nations government and I&#8217;m hoping that reform doesn&#8217;t come at the expense of our liberty or a lifetime of debt that eleven generations of my family will be paying for&#8230;. that&#8217;s not a plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspinosa.com/2009/02/barrack-in-power-im-not-seeing-a-new-gameplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click The Book &amp; The Future of Proactive/Adaptive Content</title>
		<link>http://www.michaelspinosa.com/2009/02/click-the-book-the-future-of-proactiveadaptive-content/</link>
		<comments>http://www.michaelspinosa.com/2009/02/click-the-book-the-future-of-proactiveadaptive-content/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:38:49 +0000</pubDate>
		<dc:creator>Michael Spinosa</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Adaptive Content Management Systems]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Click by Bill Tancer]]></category>
		<category><![CDATA[Internet Behavior]]></category>
		<category><![CDATA[Internet Data Usage]]></category>
		<category><![CDATA[Internet Technologies]]></category>
		<category><![CDATA[Proactive Site Content]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.michaelspinosa.com/?p=152</guid>
		<description><![CDATA[As of late I&#8217;ve been doing a fair amount of traveling meeting with future and current clients about a medley of exciting web based projects. My company is very focused on conversion results, successful media deployments, custom functionality, and basically what happens when someone gets to the site. Typically we partner with internet marketing/marketing firms [...]]]></description>
			<content:encoded><![CDATA[<p>As of late I&#8217;ve been doing a fair amount of traveling meeting with future and current clients about a medley of exciting web based projects. My company is very focused on conversion results, successful media deployments, custom functionality, and basically what happens when someone <strong>gets to the site</strong>. Typically we partner with internet marketing/marketing firms should a client of ours be looking for proactive outreach campaigns outside of the now standard email strategies. It allows us to focus on our strengths and creates a stronger relationship with our clients.</p>
<p>However this hasn&#8217;t stopped me recently from becoming very interested in the analytics or information of the internet which led me to the book I&#8217;m currently reading called &#8220;Click&#8221; by Bill Tancer the authority and top reasearch guy at the company <a title="Hitwise" href="http://www.hitwise.com/" target="_blank">Hitwise</a> that focuses on enterprise trending for traffic on the internet.</p>
<div id="attachment_153" class="wp-caption alignleft" style="width: 137px"><a href="http://www.michaelspinosa.com/wp-content/uploads/2009/02/clickcover.jpg"><img class="size-medium wp-image-153" title="Click" src="http://www.michaelspinosa.com/wp-content/uploads/2009/02/clickcover.jpg" alt="Click by Bill Tancer" width="127" height="193" /></a><p class="wp-caption-text">Click by Bill Tancer</p></div>
<p>Truthfully I&#8217;m only about half way through this book but it&#8217;s insight in to America&#8217;s underbelly is very interesting, so much so that I could not wait until I finished the book to make a blog post. It discusses in depth how the changes in our lives or what we say don&#8217;t always coordinate as people would think to actions on the web. My favorite example would be that of Ron Paul a republican candidate that ran in the 2008 election. Ron Paul commanded the internet as a front runner receiving more traffic than any other candidate many times over. His radical and refreshing views made him a much sought after and researched candidate on the internet but he received very low traction in the actual primaries causing him to drop out.</p>
<p>However what this truly highlighted was the power that the internet can have over the arena of politics and as people become more resistant to traditional methods of information collection they&#8217;ll need to leverage online resources to find, mine, and plant information effectively.</p>
<p>Bill Tancer is also not afraid to talk about the difficult be hard truths about the internet such as pornography, pills and casinos.  I found this refreshing as when I&#8217;m reading I realize that no details are being spared on showing the social trends of our society.</p>
<p>Seriously thought what this boils down to is the unbelievable amount of raw information that&#8217;s available to businesses across the nation. I&#8217;m wondering how far we truly are out if not from being predictive or proactive but being able to react in a matter of days, hours or minutes to a strange or unexplained spike in key term or sought out information. The next generation of tools we&#8217;re building need to utilize these amazing capabilities beyond checking hits, page view, unique visits, and funnel goals. The next phase is integrating these incredible sets of total internet data into web deployments that could perhaps change content based on what the internet is reporting as important terminology or common used search items. While this basic concept has several hiccups including the morphing of data and how quick those changes will be received by a Google or equivalent search engine what we can realize is that it&#8217;s certainly only going to get faster not slower.</p>
<p>Fast reacting, low management, interactive websites? Hmmm sounds interesting and while many claim these capabilities none are automated to the level I&#8217;m thinking about. It will be exciting to see where this goes or where Unleashed Technologies takes it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspinosa.com/2009/02/click-the-book-the-future-of-proactiveadaptive-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting and focusing under a heavy task load.</title>
		<link>http://www.michaelspinosa.com/2009/02/forecasting-and-focusing-under-a-heavy-task-load/</link>
		<comments>http://www.michaelspinosa.com/2009/02/forecasting-and-focusing-under-a-heavy-task-load/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:50:50 +0000</pubDate>
		<dc:creator>Michael Spinosa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Unleashed Technologies]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://www.michaelspinosa.com/?p=148</guid>
		<description><![CDATA[As of late time management has been an utter nightmare for me in terms of being able to address current and future client needs while still plotting a course for the future of Unleashed Technologies, LLC (UT). Recently I spent time engaged with a good friend of mine in relation to my time management issue. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_149" class="wp-caption alignleft" style="width: 134px"><a href="http://www.michaelspinosa.com/wp-content/uploads/2009/02/clock.jpeg"><img class="size-medium wp-image-149" title="Stop Watch" src="http://www.michaelspinosa.com/wp-content/uploads/2009/02/clock.jpeg" alt="Clock of Business Doom" width="124" height="114" /></a><p class="wp-caption-text">Clock of Business Doom</p></div>
<p>As of late time management has been an utter nightmare for me in terms of being able to address current and future client needs while still plotting a course for the future of Unleashed Technologies, LLC (UT). Recently I spent time engaged with a good friend of mine in relation to my time management issue. Now my friend is an executive solely focused on sales and it was a breath of fresh air to hear how he managed his schedule because it was always full. He discussed where he&#8217;d made cuts in his schedule and how he&#8217;d structured his daytime hours to maximize efficiency, response time, and help focus on client needs.</p>
<p>Then I realized&#8230; that&#8217;s one of the four primary roles I support on a daily basis. The luxury of splitting staff into focused roles is something that has to happen for my sanity and the forward progress of UT but expansion is a little less than popular right now even though we grow every month by a fair percentage. My four separate roles that have me serving as a COO, CEO, Sales Executive, and Project Manager.</p>
<p>Luckily since we have been growing additions to the team have certainly taken a fair amount of work of my plate in terms of project management but that does not mean I&#8217;m not still busier than a one legged man in an ass kicking contest. I&#8217;ve actually found a way to effectively manage these items and it starts with pre-planning my day the night before and utilizing the very early morning hours to finish internal work for the company. No matter how you slice it as a public representative your going to spend most of the day answering emails, talking with clients, and getting stuck in meetings. By waking up two hours earlier I&#8217;m hoping with a plan put in place the night before I&#8217;m learning that all items can be completed in a single day..</p>
<p>I mean I&#8217;m making a blog post for the first time in how long?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspinosa.com/2009/02/forecasting-and-focusing-under-a-heavy-task-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNet Groups Unreachable.</title>
		<link>http://www.michaelspinosa.com/2009/01/technet-groups-unreachable/</link>
		<comments>http://www.michaelspinosa.com/2009/01/technet-groups-unreachable/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 18:17:56 +0000</pubDate>
		<dc:creator>Michael Spinosa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEO Groups]]></category>
		<category><![CDATA[GBTC]]></category>
		<category><![CDATA[Technet Groups]]></category>
		<category><![CDATA[Unleashed Technologies]]></category>

		<guid isPermaLink="false">http://www.michaelspinosa.com/?p=139</guid>
		<description><![CDATA[Rarely do I post about business frustration but this particular issue has got me a little cranky. I&#8217;m beginning to become rapidly associated with some great organizations and I&#8217;m at the pinnacle of making some very interesting decisions. I&#8217;ve currently been working with and/or reviewing the GBTC, ACG, SmartCEO, and the Maryland Chamber of Commerce. [...]]]></description>
			<content:encoded><![CDATA[<p>Rarely do I post about business frustration but this particular issue has got me a little cranky. I&#8217;m beginning to become rapidly associated with some great organizations and I&#8217;m at the pinnacle of making some very interesting decisions. I&#8217;ve currently been working with and/or reviewing the GBTC, ACG, SmartCEO, and the Maryland Chamber of Commerce.</p>
<p>My first endeavor to the Greater Baltimore Tech Council was initially to meet with business executives and connect with businesses that we share our experiences with to help avoid pitfalls as a young organization. The core motivation of most individuals/organizations when joining these groups is to create an extensive network (which is very important don&#8217;t get me wrong) and generate new business opportunities as opposed to seeking a group of people that help guide each other through these turbulent times.</p>
<p>Perhaps foolishly I was under the impression that buiding a network of strong professional and personal relationships was a bi-product of being surrounded by like minded CEO&#8217;s and professionals dedicated to the advancement of the technology industry. Well, since I&#8217;ve joined I&#8217;ve been unable to join a single Technet or round table group based on the fact that my business is conflicting with others that are already within those groups. Hopefully by moving to a products based environment and maintaining a true Application Service Provider (ASP) model I&#8217;ll be able to reverse that and I&#8217;ll see the benefits of being able to connect with the terrific friends and professionals I&#8217;ve met through the organization soon.</p>
<p>Consider this a preliminary rant and I love working with and helping grow the <a title="Greater Baltimore Technology Center" href="http://www.gbtechcouncil.org/" target="_blank">GBTC</a> any way that we can over here at <a title="Unleashed Technologies, LLC" href="http://www.unleashed-technologies.com" target="_blank">Unleashed Technologies, LLC</a>. It&#8217;s just a little frustrating when your goals and objectives are pushed back considerably for reasons outside of your control. Here&#8217;s to the future!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspinosa.com/2009/01/technet-groups-unreachable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Workload &amp; Thanks</title>
		<link>http://www.michaelspinosa.com/2008/12/holiday-workload-thanks/</link>
		<comments>http://www.michaelspinosa.com/2008/12/holiday-workload-thanks/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 00:10:46 +0000</pubDate>
		<dc:creator>Michael Spinosa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company Growth]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[GoBeyondIT]]></category>
		<category><![CDATA[Technology Business]]></category>
		<category><![CDATA[Unleashed Technologies]]></category>

		<guid isPermaLink="false">http://www.michaelspinosa.com/?p=129</guid>
		<description><![CDATA[This is the first holiday season we&#8217;ve ever seen an increase in work over at Unleashed Technologies, LLC. Let me be clear about this, when I say increase I mean a 75% plus increase in work which is usually something more associated with the month just before (that being November for all you genuises) or [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first holiday season we&#8217;ve ever seen an increase in work over at <a title="Unleashed Technologies - Web Firm" href="http://www.unleashed-technologies.com" target="_blank">Unleashed Technologies, LLC</a>. Let me be clear about this, when I say increase I mean a 75% plus increase in work which is usually something more associated with the month just before (that being November for all you genuises) or after the 5th of January.</p>
<p>I&#8217;m excited to see this growth and that people while in troubled economic times are still keeping the American spirit alive by investing in their businesses web presence. We continue to work hard on a new CMS system that will provide a critical piece to a larger puzzle that will set Unleashed Technologies, LLC apart from other web design/development firms.</p>
<p>In this process I can&#8217;t tell you the amount of maturity our organization has gained in really planning for difficult development phases, managing workload, and addressing feature upgrade requests. The end of this year has marked a huge milestone for Unleashed Technologies and its growth. Bringing in the New Year I want to especially thank the partners and friends we&#8217;ve made along such as <a title="Evolution - IT Company" href="http://www.goevolution.com">Evolution</a>, <a title="Manage Services IT Firm" href="http://www.gobeyondit.com" target="_blank">GoBeyondIT</a>, and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspinosa.com/2008/12/holiday-workload-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.E. Exploit, Protect Yourself.</title>
		<link>http://www.michaelspinosa.com/2008/12/ie-exploit-protect-yourself/</link>
		<comments>http://www.michaelspinosa.com/2008/12/ie-exploit-protect-yourself/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:47:23 +0000</pubDate>
		<dc:creator>Michael Spinosa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Article Links]]></category>
		<category><![CDATA[Browser Security]]></category>
		<category><![CDATA[I.E.]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.michaelspinosa.com/?p=126</guid>
		<description><![CDATA[A large vulnerability that puts site visitors at risk using Internet Explorer was identified this past Wednesday and making sure you get the patch should be on the top of your priority list. A BETTER LINK with download and external information resources from the Wasington Post. Make sure if your running I.E. 7 or older versions that [...]]]></description>
